Tracking coronavirus: Map, data and timeline
MAINLAND CHINA | Cases | Deaths | Notes | Links |
Hubei province (includes Wuhan) | 67,217 | 2,834 | 6,593 serious | Source |
Guangdong province | 1,349 | 7 | 17 serious, 20 critical | Source |
Henan province | 1,272 | 22 | 7 serious, 4 critical | Source |
Zhejiang province | 1,205 | 1 | 8 serious, 8 critical | Source |
Hunan province | 1,018 | 4 | 18 serious | Source |
Beijing | 413 | 8 | Source | |
Shanghai | 337 | 3 | 9 serious | Source |
Other regions | 7,323 | 64 | 100+ serious | Source |
Undisclosed | 17 | 0 | ||
TOTAL | 80,151 | 2,943 | 6,806 serious 47,204 recovered 587 suspected |
thax for this useful info
ReplyDeleteTHANKS FOR THIS USEFUL INFORMATION
ReplyDelete